






EcoTank L3251
SKU: C11CJ67409
Home ink tank printer• Multifunction printer
Print, copy, scan wirelessly
• Ultra-low-cost printing
Save up to 90% on printing costs2
• Up to 3 years of ink in the box3
Includes 8,100 pages in black and 6,500 in colour4
• Hassle-free ink tank system
Enjoy mess-free refills with key-lock bottles and front-facing tanks
• Epson Smart Panel app
Wirelessly set up, monitor, print and more from your smart device5
EcoTank L3251
What's in the Box
_20241002101148.jpeg&w=3840&q=75)
- Main unit
- Power cable
- Setup guide
- Warranty document
- 4 x 65ml individual ink bottles (Bk,C,Y,M) + 1 extra black ink bottle
Show All
Specifications
Technology | |
---|---|
Printing Method | Epson Micro Piezo™ print head |
Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Dye Ink |
Printing Resolution | 5.760 x 1.440 DPI |
Category | Home, Home Office |
All-in-One Functions | Print, Scan, Copy |
Number of colours | 4 colour |
Printing Speed ISO/IEC 24734 | 10 pages/minMonochrome, 5 pages/minColour, 69 Secondsper 10 x 15 cm photo |
Printing Speed | 33 pages/minMonochrome (plain paper 75 g/m²), 15 pages/minColour (plain paper 75 g/m²), 27 Secondsper 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Colours | Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye] |
Scan | |
Single-sided scan speed (A4 black) | 200 DPI; , 11 sec. with flatbed scan |
Single-sided scan speed (A4 colour) | 200 DPI; , 28 sec. with flatbed scan |
Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Paper / Media Handling | |
Number of paper trays | 1 |
Paper Formats | A4 (21.0x29.7 cm), A6 (10.5x14.8 cm), A5 (14.8x21.0 cm), B5, 10 x 15 cm, 13 x 18 cm, 16:9, DL (Envelope), No. 10 (Envelope), C6 (Envelope), Letter, User defined, Legal |
Duplex | Manual |
Output Tray Capacity | 30 Sheets |
Paper Tray Capacity | 100 SheetsStandard, 20 Photo Sheets |
Compatible Paper Weight | 64 - 300g/m² |
Media Handling | Borderless Print (up to 10 x 15cm) |
General | |
Energy Use | 12 Watt(standalone copying, ISO/IEC 24712 pattern), 0,7 Watt(sleep mode), 4,5 Watt(Ready), 0,2 Watt(Power off), TEC0,15 kWh/week |
Supply Voltage | AC 220 V - 240 V |
Product dimensions | 375 x 347 x 179 mm (Width x Depth x Height) |
Product weight | 3,9 kg |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
Interfaces | USB, WiFi, Wi-Fi Direct |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver), Epson Smart Panel App |
What's in the box | 4 x 65ml individual ink bottles (Bk,C,Y,M) + 1 extra black ink bottle, Driver and utilities (CD), Main unit, Power cable, Setup guide, Warranty document |
Colour | Black |
Other Features | |
Emulations | ESC/P-R |
Other | |
Warranty | 12 months Carry in, 30.000 pages |
Included Bottle Yield | |
Black yield | 8.100 pages |
Colour yield | 6.500 pages |
Country of Origin | |
Country Of Origin | Philippines |
Footnotes
footnote1
Determined in accordance with ISO/IEC 24734 showing the average of ESAT from the Office Category Test for default simplex. For more information visit the Epson website.
footnote2
Based on Epson calculations, the average cost per page saving and the average number of inkjet cartridges required to print the same number of pages as the average yield of ink bottles included in-box within the EcoTank A4 4-colour range. Comparison between average yield (A4 prints of ISO/IEC 24711) of EcoTank “101” and “103” bottles and the genuine consumables used within the 20 best-selling consumer A4 inkjet cartridge printers in Middle East and Africa (IDC, Quarterly Hardcopy Peripherals Tracker, H2 2020 to H1 2021 shipments, published Q3 2021).
footnote3
Up to 3 years of ink included is based on average monthly print volumes of 70 pages for EcoTank home and office printers and 40 photos for EcoTank photo printers. Calculations are based on the lowest included black ink bottle page yield for home and office printers and on the lowest included photo page yield for photo printers.
footnote4
Quoted yields are extrapolated based on Epson original methodology from the print simulation of Test Patterns provided in ISO/IEC 24712. Quoted yields are NOT based on ISO/IEC 24711. Quoted yields may vary depending on the images that you are printing, the paper type that you are using, the frequency of your prints and environmental conditions such as temperature. During the initial printer setup, a certain amount of ink is used to fill the print head’s nozzles, therefore the yield of the initial bundled set can be lower.
footnote5
Mobile printing solutions require a wireless and/or an Internet connection to the printer. For a list of Epson Connect enabled printers, compatible devices, apps and ways to connect, visit www.epson.eu/connect.